| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Anthonia van Mastrigt | Daughter | BEF FEB 1836 | Family Record |
| Jacob van Mastrigt | Son | 1 JUL 1836 | |
| Jacob van Mastrigt | Son | 17 NOV 1838 | |
| Jan van Mastrigt | Son | 2 MAR 1840 | Family Record |
| Huibregt van Mastrigt | Son | 20 APR 1842 | Family Record |
| Louwrens van Mastrigt | Son | 9 JUL 1843 | Family Record |
| Adriaantje van Mastrigt | Daughter | 2 MAR 1846 | Family Record |
| Jacob van Mastrigt | Son | 30 MAR 1849 | Family Record |
| Willem van Mastrigt | Son | 13 AUG 1850 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 8 JUN 1833 | Place: Charlois, the Netherlands |
| Index | Previous Family | Next Family |
Last changed 23 DEC 2001
Web site created from GEDCOM file by GEDitCOM