| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Johannes Jacobus Herman | Son | 12 JAN 1835 | |
| Leendert Herman | Son | 25 MAR 1836 | |
| Johannes Albertus Herman | Son | 12 DEC 1840 | |
| Isaac Jacobus Herman | Son | 4 JUN 1843 | |
| Elisabeth Clazina Herman | Daughter | 6 OCT 1845 | Family Record |
| Dirk Herman | Son | 31 DEC 1847 | |
| Clasina Herman | Daughter | 14 MAY 1850 | Family Record |
| Leentje Herman | Daughter | 10 JUN 1852 | |
| Maria Herman | Daughter | 21 JUN 1854 | |
| Jannetje Herman | Daughter | 5 APR 1856 | Family Record |
| Jan Frederik Herman | Son | 24 SEP 1859 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 18 SEP 1839 | Place: Delft, the Netherlands |
| Index | Previous Family | Next Family |
Last changed 17 APR 2001
Web site created from GEDCOM file by GEDitCOM