| Index | Previous Individual | Next Individual |
| Huybert Claesz van Mastrigt+ | ||
| Pieter Huijbregtse van Mastrigt | Family Record | |
| Jannetje van Mastrigt | Family Record | Arjaantje Cornelisse van den Berg |
| Jannetje Gerritsdr Mastenbroek | ||
| Spouse | Children |
|---|---|
| Maarten Klompenhouwer
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 10 MAR 1779 | Place: Charlois, the Netherlands |
| Death | 4 MAR 1820 | Place: Charlois, the Netherlands |
| Baptism | 14 MAR 1779 | Place: Charlois, the Netherlands
|
| Index | Previous Individual | Next Individual |
Last changed 20 DEC 2001
Web site created from GEDCOM file by GEDitCOM