| Index | Previous Individual | Next Individual |
| Simon Hendriksz. Havik+ | ||
| Hendrik Simonsz. Havik | Family Record | |
| Gerrit Havik | Family Record | Trijntje Pieters. Overdijk+ |
| Jan Jansz. de Graaf | ||
| Maartje Jansd. de Graaf | Family Record | |
| Jannetje Dirks. Crok |
| Spouse | Children |
|---|---|
| Elisabeth Tobiasd. Nieuwenhuis
(Family Record) |
Jan Havik Hillegonda Havik |
| Event | Date | Details |
|---|---|---|
| Birth | 26 AUG 1824 | Place: Westzaan, the Netherlands |
| Death | 5 OCT 1882 | Place: Delft, the Netherlands |
| Index | Previous Individual | Next Individual |
Last changed 23 JUN 2001
Web site created from GEDCOM file by GEDitCOM