| Index | Previous Individual | Next Individual |
| Everardus Peelen+ | ||
| Antonie Hermanus Peelen | Family Record | |
| Maria Elizabeth Peelen | Family Record | Maria Elisabeth Sjakes+ |
| Arij Kalkman+ | ||
| Aartje Kalkman | Family Record | |
| Neeltje Kreuk+ |
| Spouse | Children |
|---|---|
| Jan Poot
(Family Record) |
Arie Poot |
| Event | Date | Details |
|---|---|---|
| Birth | 10 DEC 1894 | Place: Rotterdam, the Netherlands |
| Death | 12 DEC 1968 | Place: Schiebroek, the Netherlands |
| Index | Previous Individual | Next Individual |
Last changed 25 APR 2003
Web site created from GEDCOM file by GEDitCOM