| Index | Previous Individual | Next Individual |
| Jan Frederik Muller | ||
| Johannes Albertus Muller | Family Record | |
| Johanna Koster | ||
| Spouse | Children |
|---|---|
| Elisabeth Mol
(Family Record) |
Johanna Muller Klazina Muller Jan Frederik Muller Clasina Muller Maria Muller Johannes Albertus Muller |
| Event | Date | Details |
|---|---|---|
| Birth | 1782 | Place: Delft, the Netherlands |
| Death | 30 MAY 1844 | Place: Delft, the Netherlands |
| Baptism | 27 FEB 1782 | Place: Delft, the Netherlands |
| Attribute | Details |
|---|---|
| Occupation | kuijpersknecht |
| Index | Previous Individual | Next Individual |
Last changed 9 DEC 2001
Web site created from GEDCOM file by GEDitCOM