| Index | Previous Individual | Next Individual |
| Johannes Jacob Herman+ | ||
| Leendert Herman | Family Record | |
| Clasina Herman | Family Record | Jannetje Troost |
| Johannes Albertus Muller+ | ||
| Clasina Muller | Family Record | |
| Elisabeth Mol+ |
| Spouse | Children |
|---|---|
| Jacobus de Vries
(Family Record) |
Catharina Clasina de Vries Leendert de Vries Clasina de Vries |
| unknown spouse
(Family Record) |
Leendert Herman |
| Event | Date | Details |
|---|---|---|
| Birth | 14 MAY 1850 | Place: Delft, the Netherlands |
| Death | 11 OCT 1926 | Place: Delft, the Netherlands |
| Index | Previous Individual | Next Individual |
Last changed 3 MAY 2001
Web site created from GEDCOM file by GEDitCOM