| Index | Previous Individual | Next Individual |
| Jan Frederik Muller | ||
| Johannes Albertus Muller | Family Record | |
| Clasina Muller | Family Record | Johanna Koster |
| Arij Mol | ||
| Elisabeth Mol | Family Record | |
| Clasina Sneewit+ |
| Event | Date | Details |
|---|---|---|
| Birth | 11 JUN 1814 | Place: Delft, the Netherlands |
| Death | 30 MAY 1896 | Place: Delft, the Netherlands |
| Attribute | Details |
|---|---|
| Occupation | Housekeeper ; werkster |
| Index | Previous Individual | Next Individual |
Last changed 9 DEC 2001
Web site created from GEDCOM file by GEDitCOM